<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MACPA</title>
	<atom:link href="http://www.macnetonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.macnetonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Committed to Recycling? There&#8217;s an Award for That!</title>
		<link>http://www.macnetonline.com/committed-to-recycling-theres-an-award-for-that-2.html</link>
		<comments>http://www.macnetonline.com/committed-to-recycling-theres-an-award-for-that-2.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:43:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">https://www.macnetonline.com/?guid=36b9094f93bf24e79b14dfb969317d0a</guid>
		<description><![CDATA[The 2012 American Forest &#38; Paper Association (AF&#38;PA) Recycling Awards are officially underway! The annual awards recognize outstanding paper recycling efforts of schools, businesses, and communities.Publishers are invited to enter this contest ...]]></description>
			<content:encoded><![CDATA[The <span style="font-weight: bold; color: rgb(0, 153, 0);">2012 American Forest &amp; Paper Association (AF&amp;PA) Recycling Awards</span> are officially underway! The annual awards recognize outstanding paper recycling efforts of schools, businesses, and communities.<br /><br />Publishers are invited to enter this contest with their own programs -- and encouraged to spread the word to local scholastic and nonprofit recycling leaders. You each have a chance to win a $2,000 cash prize, original framed artwork, and recognition in local and national media. Winners and finalists will also be featured as best practices on the <a href="http://paperrecycles.org/">paperrecycles.org</a> website.<br /><br />Thanks to the efforts of millions of Americans who recycle paper every day, in 2010 a record-high of 63.5 percent of the paper consumed in this country was recovered for recycling. While this is great news, the paper industry has set a new goal of exceeding <a href="http://http//www.afandpa.org/whatwebelieve.aspx?id=1897">70 percent recovery</a> by the year 2020.<br /><br />The new recovery goal is part of an extensive, quantifiable set of sustainability goals set by the industry in an initiative called Better Practices, Better Planet 2020. This effort represents the next phase in the forest products industry's on-going legacy as a leader in sustainability, from raw materials and product manufacturing, to the health and safety of the workforce, to the economic contributions the industry makes in local communities. For additional details on the suite of goals included in the Better Practices, <span style="font-style: italic;">Better Planet 2020 initiative,</span> please<a href="http://http//www.afandpa.org/Sustainability/"> click here</a>.<br /><br />AF&amp;PA is pleased to recognize successful and innovative school, business, and community paper recycling programs as part of this effort. Award-winning programs and finalists in each area provide valuable case studies and best practices that can be replicated across the country, further improving our collective paper recovery results.<br /><br />The deadline for entries is <span style="font-weight: bold;">February 10, 2012</span>, you can click here to enter the contest today: <a href="http://www.paperrecyclingawards.com/">http://www.paperrecyclingawards.com/</a>  For detailed criteria, case studies of previous <span style="font-weight: bold;">AF&amp;PA Recycling Award</span> winners and more information, please visit <a href="http://paperrecycles.org/">paperrecycles.org</a>.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-5662730941539875275?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macnetonline.com/committed-to-recycling-theres-an-award-for-that-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committed to Recycling? There&#8217;s an Award for That!</title>
		<link>http://www.macnetonline.com/committed-to-recycling-theres-an-award-for-that.html</link>
		<comments>http://www.macnetonline.com/committed-to-recycling-theres-an-award-for-that.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:43:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.macnetonline.com/?guid=36b9094f93bf24e79b14dfb969317d0a</guid>
		<description><![CDATA[The 2012 American Forest &#38; Paper Association (AF&#38;PA) Recycling Awards are officially underway! The annual awards recognize outstanding paper recycling efforts of schools, businesses, and communities.Publishers are invited to enter this contest ...]]></description>
			<content:encoded><![CDATA[The <span style="font-weight: bold; color: rgb(0, 153, 0);">2012 American Forest &amp; Paper Association (AF&amp;PA) Recycling Awards</span> are officially underway! The annual awards recognize outstanding paper recycling efforts of schools, businesses, and communities.<br /><br />Publishers are invited to enter this contest with their own programs -- and encouraged to spread the word to local scholastic and nonprofit recycling leaders. You each have a chance to win a $2,000 cash prize, original framed artwork, and recognition in local and national media. Winners and finalists will also be featured as best practices on the <a href="http://paperrecycles.org/">paperrecycles.org</a> website.<br /><br />Thanks to the efforts of millions of Americans who recycle paper every day, in 2010 a record-high of 63.5 percent of the paper consumed in this country was recovered for recycling. While this is great news, the paper industry has set a new goal of exceeding <a href="http://http//www.afandpa.org/whatwebelieve.aspx?id=1897">70 percent recovery</a> by the year 2020.<br /><br />The new recovery goal is part of an extensive, quantifiable set of sustainability goals set by the industry in an initiative called Better Practices, Better Planet 2020. This effort represents the next phase in the forest products industry's on-going legacy as a leader in sustainability, from raw materials and product manufacturing, to the health and safety of the workforce, to the economic contributions the industry makes in local communities. For additional details on the suite of goals included in the Better Practices, <span style="font-style: italic;">Better Planet 2020 initiative,</span> please<a href="http://http//www.afandpa.org/Sustainability/"> click here</a>.<br /><br />AF&amp;PA is pleased to recognize successful and innovative school, business, and community paper recycling programs as part of this effort. Award-winning programs and finalists in each area provide valuable case studies and best practices that can be replicated across the country, further improving our collective paper recovery results.<br /><br />The deadline for entries is <span style="font-weight: bold;">February 10, 2012</span>, you can click here to enter the contest today: <a href="http://www.paperrecyclingawards.com/">http://www.paperrecyclingawards.com/</a>  For detailed criteria, case studies of previous <span style="font-weight: bold;">AF&amp;PA Recycling Award</span> winners and more information, please visit <a href="http://paperrecycles.org/">paperrecycles.org</a>.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-5662730941539875275?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macnetonline.com/committed-to-recycling-theres-an-award-for-that.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Readers With the Workings of Washington, DC</title>
		<link>http://www.macnetonline.com/connecting-readers-with-the-workings-of-washington-dc-2.html</link>
		<comments>http://www.macnetonline.com/connecting-readers-with-the-workings-of-washington-dc-2.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:14:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">https://www.macnetonline.com/?guid=69b49dba172e47f83799f13715142dfc</guid>
		<description><![CDATA[Citizens  are getting engaged in federal policymaking at record levels. A new  report shows that Congressional offices have seen the volume in  constituent communications rise between 200 and 1,000 percent since the  turn of the century. That's a pheno...]]></description>
			<content:encoded><![CDATA[<span style="font-family:arial;font-size:100%;">Citizens  are getting engaged in federal policymaking at record levels. A new  report shows that Congressional offices have seen the volume in  constituent communications rise between 200 and 1,000 percent since the  turn of the century. That's a phenomenal jump in interest and  involvement from our neighbors and readers.</span><span style="font-size:100%;"><br /><br /></span><span style="font-family:arial;font-size:100%;">At the same time,  original, local sourcing of national affairs has contracted at inverse  proportions. Today, fewer than half of the states have a dedicated  reporter sending news back home from the banks of the Potomac.</span><span style="font-size:100%;"><br /><br /></span><span style="font-weight: bold; font-family:arial;font-size:100%;"  >What  if there was a way to fill the gaping void?</span><span style="font-family:arial;font-size:100%;"> A way to share the  straightforward facts about current legislation, capture local opinion  and advance the debate? A tool to drive additional traffic and a  resource to glean community generated content? And all at no cost to  your papers?</span><span style="font-size:100%;"><br /><br /></span><span style="font-family:arial;font-size:100%;">If this sounds interesting, here's some good news. There's a free online platform called </span><span style="font-size:100%;"><a style="font-family: arial;" href="http://popvox.com/" >PopVox.com</a></span><span style="font-family:arial;font-size:100%;">  that does all of the above. Our free community paper industry has been  using them for several months now in grassroots advocacy efforts. We've  been part of the rigorous beta testing process, and our hands-on has  been a two thumbs up.</span><span style="font-size:100%;"><br /><br /></span><span style="font-family:arial;font-size:100%;">While </span><span style="font-size:100%;"><a style="font-family: arial;" href="http://popvox.com/" >PopVox.com</a></span><span style="font-family:arial;font-size:100%;">  is an excellent tool for driving communication to Congress, it also  provides a wealth of unbiased information of local interest. You can cut  through partisan spin with matter of fact legislative summaries by bill  number, and links to the actual language. Or you can track whats new,  what's trending in popularity and what's scheduled for consideration.  With easy to use widgets you can essentially host your own online forum  on any pending legislation as well as track, map, display and capture  comments within the communities you serve.</span><span style="font-size:100%;"><br /><br /><a style="font-family: arial;" href="http://www.popvox.com/" >www.PopVox.com</a></span><span style="font-family:arial;font-size:100%;">  has a lot of untapped potential for publishers. And for the price --  access, data, widgets and dynamic content are FREE! -- it's well worth a  look to see how you might benefit from connecting your readers with the  real-time workings of Washington, D.C.</span><span style="font-size:100%;"><br /><br /></span><div style="font-family: arial;"><span style="font-size:100%;">.......<br /></span><div><span style="font-size:100%;"><br /></span></div><div><div><span style="font-size:100%;">Here's a look at how POPVOX can help local publishers. With POPVOX, you can:</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;">- <b>Pick out local quotes (from your district or state) supporting/opposing a bill.</b> (Say  your local reporter is doing a story on the water contamination at Camp  Lejeune, NC, and the effects on veterans stationed there. On POPVOX,  you can find personal accounts (<a href="https://www.popvox.com/bills/us/112/s277/report#nation" >https://www.popvox.com/bills/<wbr>us/112/s277/report#nation</a>).  Or you're covering a national story like Postal Reform, but want a  perspective from the local area your paper is based. You can drill down  and compare national sentiment with, for example, what Floridians think,  and also find a comment written by someone locally (<a href="https://www.popvox.com/bills/us/112/hr1351/report#state=FL" >https://www.popvox.com/bills/<wbr>us/112/hr1351/report#state=FL</a>)</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Search activity feed to find what comments are coming up in the district. </b> This  will allow a reporter to have the pulse of the local area. What are  people commenting on? What's on their minds? And perhaps be able to  report on a trend or concern before it reaching the tipping point.</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Pick a "comment to Congress"</b> or "quote of the week" to highlight in an editorial or text box.</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;">-<b> Use data and public sentiment when interviewing local candidates.</b> If  a candidate says, "no one in my district supports x, y or z..." a  reporter can ask a great follow-up question based on the publicly  displayed comments on POPVOX.</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Invite local legislators to respond your constituents on the paper's website. </b>All  comments to Congress written using POPVOX are delivered to the  appropriate Congressional office. So why not ask them to follow up in an  interview?</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Add widget to article pages that mention bills or in editorial columns </b>-- to empower users and have them view the local newspaper site as their place for action. (<a href="https://www.popvox.com/services/widgets#splash" >https://www.popvox.com/<wbr>services/widgets#splash</a>)</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Add localized comment stream</b> (displaying  only comments from the district). You can display all comments --  supporting and opposing -- from a district on a particular issue, so  it's neutral, dynamic content for your website. (<a href="https://www.popvox.com/services/widgets#commentstream" >https://www.popvox.com/<wbr>services/widgets#commentstream</a><wbr>)</span></div></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-1969725397057991717?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macnetonline.com/connecting-readers-with-the-workings-of-washington-dc-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Readers With the Workings of Washington, DC</title>
		<link>http://www.macnetonline.com/connecting-readers-with-the-workings-of-washington-dc.html</link>
		<comments>http://www.macnetonline.com/connecting-readers-with-the-workings-of-washington-dc.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:14:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.macnetonline.com/?guid=69b49dba172e47f83799f13715142dfc</guid>
		<description><![CDATA[Citizens  are getting engaged in federal policymaking at record levels. A new  report shows that Congressional offices have seen the volume in  constituent communications rise between 200 and 1,000 percent since the  turn of the century. That's a pheno...]]></description>
			<content:encoded><![CDATA[<span style="font-family:arial;font-size:100%;">Citizens  are getting engaged in federal policymaking at record levels. A new  report shows that Congressional offices have seen the volume in  constituent communications rise between 200 and 1,000 percent since the  turn of the century. That's a phenomenal jump in interest and  involvement from our neighbors and readers.</span><span style="font-size:100%;"><br /><br /></span><span style="font-family:arial;font-size:100%;">At the same time,  original, local sourcing of national affairs has contracted at inverse  proportions. Today, fewer than half of the states have a dedicated  reporter sending news back home from the banks of the Potomac.</span><span style="font-size:100%;"><br /><br /></span><span style="font-weight: bold; font-family:arial;font-size:100%;"  >What  if there was a way to fill the gaping void?</span><span style="font-family:arial;font-size:100%;"> A way to share the  straightforward facts about current legislation, capture local opinion  and advance the debate? A tool to drive additional traffic and a  resource to glean community generated content? And all at no cost to  your papers?</span><span style="font-size:100%;"><br /><br /></span><span style="font-family:arial;font-size:100%;">If this sounds interesting, here's some good news. There's a free online platform called </span><span style="font-size:100%;"><a style="font-family: arial;" href="http://popvox.com/" >PopVox.com</a></span><span style="font-family:arial;font-size:100%;">  that does all of the above. Our free community paper industry has been  using them for several months now in grassroots advocacy efforts. We've  been part of the rigorous beta testing process, and our hands-on has  been a two thumbs up.</span><span style="font-size:100%;"><br /><br /></span><span style="font-family:arial;font-size:100%;">While </span><span style="font-size:100%;"><a style="font-family: arial;" href="http://popvox.com/" >PopVox.com</a></span><span style="font-family:arial;font-size:100%;">  is an excellent tool for driving communication to Congress, it also  provides a wealth of unbiased information of local interest. You can cut  through partisan spin with matter of fact legislative summaries by bill  number, and links to the actual language. Or you can track whats new,  what's trending in popularity and what's scheduled for consideration.  With easy to use widgets you can essentially host your own online forum  on any pending legislation as well as track, map, display and capture  comments within the communities you serve.</span><span style="font-size:100%;"><br /><br /><a style="font-family: arial;" href="http://www.popvox.com/" >www.PopVox.com</a></span><span style="font-family:arial;font-size:100%;">  has a lot of untapped potential for publishers. And for the price --  access, data, widgets and dynamic content are FREE! -- it's well worth a  look to see how you might benefit from connecting your readers with the  real-time workings of Washington, D.C.</span><span style="font-size:100%;"><br /><br /></span><div style="font-family: arial;"><span style="font-size:100%;">.......<br /></span><div><span style="font-size:100%;"><br /></span></div><div><div><span style="font-size:100%;">Here's a look at how POPVOX can help local publishers. With POPVOX, you can:</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;">- <b>Pick out local quotes (from your district or state) supporting/opposing a bill.</b> (Say  your local reporter is doing a story on the water contamination at Camp  Lejeune, NC, and the effects on veterans stationed there. On POPVOX,  you can find personal accounts (<a href="https://www.popvox.com/bills/us/112/s277/report#nation" >https://www.popvox.com/bills/<wbr>us/112/s277/report#nation</a>).  Or you're covering a national story like Postal Reform, but want a  perspective from the local area your paper is based. You can drill down  and compare national sentiment with, for example, what Floridians think,  and also find a comment written by someone locally (<a href="https://www.popvox.com/bills/us/112/hr1351/report#state=FL" >https://www.popvox.com/bills/<wbr>us/112/hr1351/report#state=FL</a>)</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Search activity feed to find what comments are coming up in the district. </b> This  will allow a reporter to have the pulse of the local area. What are  people commenting on? What's on their minds? And perhaps be able to  report on a trend or concern before it reaching the tipping point.</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Pick a "comment to Congress"</b> or "quote of the week" to highlight in an editorial or text box.</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;">-<b> Use data and public sentiment when interviewing local candidates.</b> If  a candidate says, "no one in my district supports x, y or z..." a  reporter can ask a great follow-up question based on the publicly  displayed comments on POPVOX.</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Invite local legislators to respond your constituents on the paper's website. </b>All  comments to Congress written using POPVOX are delivered to the  appropriate Congressional office. So why not ask them to follow up in an  interview?</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Add widget to article pages that mention bills or in editorial columns </b>-- to empower users and have them view the local newspaper site as their place for action. (<a href="https://www.popvox.com/services/widgets#splash" >https://www.popvox.com/<wbr>services/widgets#splash</a>)</span></div><div><span style="font-size:100%;"><br /></span></div><div><span style="font-size:100%;"><b>- Add localized comment stream</b> (displaying  only comments from the district). You can display all comments --  supporting and opposing -- from a district on a particular issue, so  it's neutral, dynamic content for your website. (<a href="https://www.popvox.com/services/widgets#commentstream" >https://www.popvox.com/<wbr>services/widgets#commentstream</a><wbr>)</span></div></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-1969725397057991717?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macnetonline.com/connecting-readers-with-the-workings-of-washington-dc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE AT LAST</title>
		<link>http://www.macnetonline.com/free-at-last-2.html</link>
		<comments>http://www.macnetonline.com/free-at-last-2.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:41:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">https://www.macnetonline.com/?guid=3f28132f5e790d82b674f392e6bab7fc</guid>
		<description><![CDATA[Free At Last! 
Inside the Legals Victory in Ohio
by Jim Haigh

Years of  persistence -- what some have called blind optimism and others, insanity  -- paid off when Ohio Governor John Kasich signed the biennial Budget  into law on June 30, 2011. Contain...]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;">Free At Last! </span>
<br /><span style="font-weight: bold;">Inside the Legals Victory in Ohio</span>
<br /><span style="font-style: italic;">by Jim Haigh</span>
<br />
<br />Years of  persistence -- what some have called blind optimism and others, insanity  -- paid off when Ohio Governor John Kasich signed the biennial Budget  into law on June 30, 2011. Contained in the 3,264 page document were 420  pages of provisions that bring the legal advertising process into the  21st Century. It is a model of comprehensive compromise in both policy  and politics, so much so that the key stakeholders locked in perennial  antagonism all declared victory at the end of the day.
<br />
<br />Local  Government cheered the very real cost savings on otherwise unfunded  mandates. The pay-to-read press heralded the preservation of legal  advertising in print, which was not entirely a given this time around --  and their enthusiasm spilled into an historical whitewash of relentless  opposition great and small.
<br />
<br />And for the free community paper industry: We're finally legal in Ohio. <div>
<br /></div><div>All  of which is best for the people -- as better informed citizens and as  taxpayers footing the bill. But this legislated outcome didn't happen by  itself. It didn't happen overnight or with a Hail Mary as time ran out.  Nor because any major stakeholder suddenly abandoned self-interst for  altruism. Columbus Messenger publisher, Phil Daubel, began his personal  crusade over twenty years ago with some very near misses along the way.  Guess which influential lobby always managed to pull the plug?</div><div>
<br /></div><div>From  our rise as an industry generations ago, free community papers have  fought for the right to publish legal advertising. For at least the last  decade and a half, measures have been introduced across state  legislatures that would take that public notice out of print and place  it all online. During this latter span of time, both alternatives to  subscription newspapers made advances at the margins of select types of  official notice. But neither vision became the model of wholesale reform  of any state's legal advertising regime since our industry's victory in  Minnesota last century.</div><div>
<br /></div><div>What I call the  Buckeye Compromise embraces both the realities of the digital age -- and  the time-tested power of papers without paywalls. Progress was  methodically paved over the last half-decade through the legal  establishment of a Task Force charged with making change, constructively  engaging that commission, having hands in the direct process turning an  eight page report into nearly five hundred pages of legislative  sausage, and advocating the ultimate provisions as bills and amendments.  That is the essence of the long, slow process where all parties were  held to their bottom-line gives and takes. Which is not to say that even  the agreed-to framework wasn't subject to backpedalling and covert  obstruction.</div><div>
<br /></div><div>The publicly endorsed nuts and  bolts -- legalizing free community papers with audited circulations,  capping rates at lowest earned commercial, allowing for internet posting  in lieu of second paper for same notice and for summarized descriptions  on second consecutive print publication -- cemented the fallback  position, a mousetrap of sorts. Our peers with the monopoly, and the  license to print money, still hoped to stall any movement. While our  friends -- and soon to be advertisers -- would have much preferred doing  away with print altogether. That was basically Governor Kasich's  original proposal, and that worst-case scenario feeling quite real drove  home, finally, the wisdom of expanding print to save it.</div><div>
<br />I  don't have enough fingers and toes to count the number of prominent  free community paper veterans that have told me these last few  years that our Legals ambitions were doomed to the internet. But I,  along with enough equally stubborn folks, continued to believe that we  could finally achieve reform because of the internet. Ohio can and  should become the first state domino in this still-new century. To do so  we must leverage the larger fear of the incumbent monopoly -- total  migration to the internet -- and continue working with Local Government  to quantify the very real savings we will bring. This won't change the  underlying competing ambitions -- to stall just one more legislative  session and otherwise to push web-only or bust -- but having our  fallback option on the table at the beginning increases the odds should  process approach endgame. As we now see in Ohio, not only can this be  done but all sides can even feel like they won when the dust finally  settles.</div>
<br />Become a Fan of Legal Advertising Reform!
<br /><a href="http://www.facebook.com/LegalAdReform" >http://www.facebook.com/<wbr>LegalAdReform</a>
<br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-3264022861540435121?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macnetonline.com/free-at-last-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE AT LAST</title>
		<link>http://www.macnetonline.com/free-at-last.html</link>
		<comments>http://www.macnetonline.com/free-at-last.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:41:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.macnetonline.com/?guid=3f28132f5e790d82b674f392e6bab7fc</guid>
		<description><![CDATA[Free At Last! 
Inside the Legals Victory in Ohio
by Jim Haigh

Years of  persistence -- what some have called blind optimism and others, insanity  -- paid off when Ohio Governor John Kasich signed the biennial Budget  into law on June 30, 2011. Contain...]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;">Free At Last! </span>
<br /><span style="font-weight: bold;">Inside the Legals Victory in Ohio</span>
<br /><span style="font-style: italic;">by Jim Haigh</span>
<br />
<br />Years of  persistence -- what some have called blind optimism and others, insanity  -- paid off when Ohio Governor John Kasich signed the biennial Budget  into law on June 30, 2011. Contained in the 3,264 page document were 420  pages of provisions that bring the legal advertising process into the  21st Century. It is a model of comprehensive compromise in both policy  and politics, so much so that the key stakeholders locked in perennial  antagonism all declared victory at the end of the day.
<br />
<br />Local  Government cheered the very real cost savings on otherwise unfunded  mandates. The pay-to-read press heralded the preservation of legal  advertising in print, which was not entirely a given this time around --  and their enthusiasm spilled into an historical whitewash of relentless  opposition great and small.
<br />
<br />And for the free community paper industry: We're finally legal in Ohio. <div>
<br /></div><div>All  of which is best for the people -- as better informed citizens and as  taxpayers footing the bill. But this legislated outcome didn't happen by  itself. It didn't happen overnight or with a Hail Mary as time ran out.  Nor because any major stakeholder suddenly abandoned self-interst for  altruism. Columbus Messenger publisher, Phil Daubel, began his personal  crusade over twenty years ago with some very near misses along the way.  Guess which influential lobby always managed to pull the plug?</div><div>
<br /></div><div>From  our rise as an industry generations ago, free community papers have  fought for the right to publish legal advertising. For at least the last  decade and a half, measures have been introduced across state  legislatures that would take that public notice out of print and place  it all online. During this latter span of time, both alternatives to  subscription newspapers made advances at the margins of select types of  official notice. But neither vision became the model of wholesale reform  of any state's legal advertising regime since our industry's victory in  Minnesota last century.</div><div>
<br /></div><div>What I call the  Buckeye Compromise embraces both the realities of the digital age -- and  the time-tested power of papers without paywalls. Progress was  methodically paved over the last half-decade through the legal  establishment of a Task Force charged with making change, constructively  engaging that commission, having hands in the direct process turning an  eight page report into nearly five hundred pages of legislative  sausage, and advocating the ultimate provisions as bills and amendments.  That is the essence of the long, slow process where all parties were  held to their bottom-line gives and takes. Which is not to say that even  the agreed-to framework wasn't subject to backpedalling and covert  obstruction.</div><div>
<br /></div><div>The publicly endorsed nuts and  bolts -- legalizing free community papers with audited circulations,  capping rates at lowest earned commercial, allowing for internet posting  in lieu of second paper for same notice and for summarized descriptions  on second consecutive print publication -- cemented the fallback  position, a mousetrap of sorts. Our peers with the monopoly, and the  license to print money, still hoped to stall any movement. While our  friends -- and soon to be advertisers -- would have much preferred doing  away with print altogether. That was basically Governor Kasich's  original proposal, and that worst-case scenario feeling quite real drove  home, finally, the wisdom of expanding print to save it.</div><div>
<br />I  don't have enough fingers and toes to count the number of prominent  free community paper veterans that have told me these last few  years that our Legals ambitions were doomed to the internet. But I,  along with enough equally stubborn folks, continued to believe that we  could finally achieve reform because of the internet. Ohio can and  should become the first state domino in this still-new century. To do so  we must leverage the larger fear of the incumbent monopoly -- total  migration to the internet -- and continue working with Local Government  to quantify the very real savings we will bring. This won't change the  underlying competing ambitions -- to stall just one more legislative  session and otherwise to push web-only or bust -- but having our  fallback option on the table at the beginning increases the odds should  process approach endgame. As we now see in Ohio, not only can this be  done but all sides can even feel like they won when the dust finally  settles.</div>
<br />Become a Fan of Legal Advertising Reform!
<br /><a href="http://www.facebook.com/LegalAdReform" >http://www.facebook.com/<wbr>LegalAdReform</a>
<br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2894267350366018695-3264022861540435121?l=paperchainnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.macnetonline.com/free-at-last.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping the Postal Service Help Itself</title>
		<link>http://www.macnetonline.com/helping-the-postal-service-help-itself.html</link>
		<comments>http://www.macnetonline.com/helping-the-postal-service-help-itself.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:58:00 +0000</pubDate>
		<dc:creator>Alyse Mitten</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Volumes  are being written about the fiscal state of affairs at the USPS these  days. Sadly, much of it is oppositional commentary -- and what passes  for reporting is increasingly incomplete or inaccurate. Many publishers  are members of the Saturatio...]]></description>
